Email This  Print This 

นโยบายเงินปันผล

Symbol X-Date Payment Date Dividend (Baht/Share) Operation Period
AOT 08/12/23 14/02/24 0.36 01/10/22 - 30/09/23
AOT - - - 01/10/21 - 30/09/22
AOT - - - 01/10/20 - 30/09/21
AOT 08/12/20 04/02/21 0.19 01/10/19 - 30/09/20
AOT 12/12/19 06/02/20 1.05 01/10/18 - 30/09/19
AOT 13/12/18 07/02/19 1.05 01/10/17 - 30/09/18
AOT 12/12/17 07/02/18 0.86 01/10/16 - 30/09/17
AOT 08/12/16 09/02/17 6.83 01/10/15 - 30/09/16
AOT 14/12/15 04/02/16 5.00 01/10/14 - 30/09/15
AOT 29/05/15 18/06/15 1.54 01/10/14 - 31/03/15
AOT 16/12/14 05/02/15 3.40 01/10/13 - 30/09/14
AOT 19/12/13 06/02/14 4.60 01/10/12 - 30/09/13
AOT 19/12/12 07/02/13 1.80 01/10/11 - 30/09/12
AOT 27/12/11 09/02/12 0.80 01/10/10 - 30/09/11
AOT 20/12/10 09/02/11 0.55 01/10/09 - 30/09/10
AOT 18/12/09 10/02/10 0.42 01/10/08 - 30/09/09
AOT 29/12/08 12/02/09 2.58 01/10/07 - 30/09/08
AOT 04/01/08 20/02/08 0.40 01/10/06 - 30/09/07
AOT 29/12/06 23/02/07 1.80 01/04/06 - 30/09/06
AOT 26/09/06 12/10/06 0.95 01/10/05 - 31/03/06
AOT 03/01/06 16/02/06 1.70 01/10/04 - 30/09/05
AOT 06/01/05 17/02/05 1.20 01/10/03 - 30/09/04

Dividend payment policy of the Company and its subsidiaries

Dividiend payment policy of the Company is not less than 25% of the net profit for each year after deduction of all specified reserves, subject to the investment plans and other considerations that the board of directors deems appropriate.